<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SLUA</title>
	<atom:link href="http://slua.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slua.com</link>
	<description>SLUA  -   Blogging and Podcasting site of Joe Molloy</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:48:01 +0000</lastBuildDate>
	<language>en-ie</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; SLUA 2010 </copyright>
	<managingEditor>podmaster@slua.com (SLUA)</managingEditor>
	<webMaster>podmaster@slua.com (SLUA)</webMaster>
	<ttl>99999</ttl>
	<image>
		<url>http://slua.com/images/sluacom.gif</url>
		<title>SLUA</title>
		<link>http://slua.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>SLUA  -   Blogging and Podcasting site of Joe Molloy</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>SLUA</itunes:author>
	<itunes:owner>
		<itunes:name>SLUA</itunes:name>
		<itunes:email>podmaster@slua.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://slua.com/images/sluacom.gif" />
		<item>
		<title>Web Goes On Strike Today</title>
		<link>http://slua.com/2012/01/18/web-goes-on-strike-today/</link>
		<comments>http://slua.com/2012/01/18/web-goes-on-strike-today/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:16 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freedom of speech]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1647</guid>
		<description><![CDATA[<p></p> <p>“When ideas are blocked, information deleted, conversations stifled and people constrained in their choices, the Internet is diminished for all of us.. There isn’t an economic Internet and a social Internet and a political Internet. There’s just the Internet.”</p> <p>- Hillary Clinton (United States Secretary of State)</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31100268?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="446" height="251"></iframe></p>
<div>
<p>“When ideas are blocked, information deleted, conversations stifled and people constrained in their choices, the Internet is diminished for all of us.. There isn’t an economic Internet and a social Internet and a political Internet. There’s just the Internet.”</p>
<p>- <a href="http://www.nytimes.com/2011/12/09/world/at-hague-hillary-rodham-clinton-urges-countries-not-to-restrict-internet.html?hpw">Hillary Clinton (United States Secretary of State)</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2012/01/18/web-goes-on-strike-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day &#8211; Let&#8217;s Talk About FOOD</title>
		<link>http://slua.com/2011/10/16/blog-action-day-lets-talk-about-food/</link>
		<comments>http://slua.com/2011/10/16/blog-action-day-lets-talk-about-food/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:41:55 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1645</guid>
		<description><![CDATA[<p>/&#160;</p> <p style="text-align: left;">The TV channels are littered with food and cookery programmes. Despite the fact that obesity is reaching crisis proportions in the western world. Food ingredients are featured whose environmental footprints are unsustainable.</p> <p style="text-align: left;">On the flip side, climate change has resulted in flooding and droughts on a global scale.  The poor and vunerable both [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.blogactionday.org"><img src="http://blogactionday.org/wp-content/uploads/2011/10/blogactiondaybloggerbagde1.gif" alt="I am proud to take part in Blog Action Day Oct 16, 2011 www.blogactionday.org" width="300" height="300" border="0" /></a>/</center><center>&nbsp;</p>
<p style="text-align: left;">The TV channels are littered with food and cookery programmes. Despite the fact that obesity is reaching crisis proportions in the western world. Food ingredients are featured whose environmental footprints are unsustainable.</p>
<p style="text-align: left;">On the flip side, climate change has resulted in flooding and droughts on a global scale.  The poor and vunerable both in the west and  developing countries are the first to be compromised. The Euro crisis, the fuel crisis and the world water shortage are all impacting on the cost and availability of staple food items. The abandonment of a low paying agricultural life style in favour of a congested city life has led to a change in eating habits, further demands on urban resources and an exponential growth in urban populations worldwide. The sight of children and adults begging and scavenging for food in bins and at city dumps are testomtomy to a society failing to cope with a food shortage .</p>
<p style="text-align: left;">As recent history has shown, market forces respond to currency depreciation, crop failures, flooding and droughts.  They don&#8217;t care about regional catastrophes. The overnight increase in market price reflects the products high supply and demand status and the ability of the better-off sector to pay the asking price.</p>
<p style="text-align: left;">Look at Dublin, the capital of the Republic of Ireland. Plans are afoot to pipe water from the River Shannon all the way across the country to the city as the reservoirs cannot cope with the increased demand. Vegetables are been imported while market gardeners are forced out of business. The sugar industry was closed down and now we pay through the nose for impoted sugar.</p>
<p style="text-align: left;">The World Trade Organisation and the European Union have a lot to answer for.</p>
<p></center></p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/10/16/blog-action-day-lets-talk-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGen Slideshow Fixed</title>
		<link>http://slua.com/2011/09/17/nextgen-slideshow-fixed/</link>
		<comments>http://slua.com/2011/09/17/nextgen-slideshow-fixed/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:53:34 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1641</guid>
		<description><![CDATA[<p>I uninstalled the NextGEN plugin and reinstalled it but my gallery links were demolished. I will re-import them to set up a new link table - when I have time. Thanks again for the heads up.</p>]]></description>
			<content:encoded><![CDATA[<p>I uninstalled the NextGEN plugin and reinstalled it but my gallery links were demolished. I will re-import them to set up a new link table - when I have time. Thanks again for the heads up.</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/17/nextgen-slideshow-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Revamp</title>
		<link>http://slua.com/2011/09/15/post-revamp/</link>
		<comments>http://slua.com/2011/09/15/post-revamp/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:59:30 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1591</guid>
		<description><![CDATA[<p>No I am not giving up on blogging or podcasting!</p> <p>On the contrary, I have 96 private postings from the last 14 months on various topics which I shared with 43 WordPress trainees. 29 of these WordPress enthusiasts are from the eTwinning community and the remainder are teachers from around Ireland and some PC users who attended last year&#8217;s Digital [...]]]></description>
			<content:encoded><![CDATA[<p>No I am not giving up on blogging or podcasting!</p>
<p>On the contrary, I have 96 private postings from the last 14 months on various topics which I shared with 43 WordPress trainees. 29 of these WordPress enthusiasts are from the eTwinning community and the remainder are teachers from around Ireland and some PC users who attended last year&#8217;s Digital Bootcamp organised by the INTo and delivered by Apple last summer in Alexander College, Dublin.</p>
<p>I will tidy them up, especially the posts with links and publish them (publicly) over the next few weeks.</p>
<p>Thanks for the &#8220;Back 2 School&#8221; emails.</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/15/post-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Keeping Again</title>
		<link>http://slua.com/2011/09/14/house-keeping-again/</link>
		<comments>http://slua.com/2011/09/14/house-keeping-again/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:06:19 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1593</guid>
		<description><![CDATA[<p>Thank you one and all for pointed out that the NextGen FlashView Widget had died.</p> <p>It was fine last night (Monday) as I was showing Tom Roche picture slideshow from the 2010 Seville eTwinning on my Android. I have been clearing out a lot of clutter and dumping deactivated plugins. I may have thrown out the baby with [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you one and all for pointed out that the NextGen FlashView Widget had died.</p>
<p>It was fine last night (Monday) as I was showing Tom Roche picture slideshow from the 2010 Seville eTwinning on my Android. I have been clearing out a lot of clutter and dumping deactivated plugins. I may have thrown out the baby with the bath water. I will check it out over the coming week. Thanks again.</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/14/house-keeping-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Trouble Solved</title>
		<link>http://slua.com/2011/09/12/double-trouble-solved/</link>
		<comments>http://slua.com/2011/09/12/double-trouble-solved/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:26:26 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1600</guid>
		<description><![CDATA[<p>The doubling of the post title was a bug in Atahualpa 3.6.7. Btyes For All published a patch last July to tackle the problem http://forum.bytesforall.com/showthread.php?t=14155.</p>]]></description>
			<content:encoded><![CDATA[<p>The doubling of the post title was a bug in <a href="http://wordpress.org/extend/themes/atahualpa" target="_blank">Atahualpa 3.6.7</a>. <a href="http://forum.bytesforall.com" target="_blank">Btyes For All</a> published a patch last July to tackle the problem <a href="http://forum.bytesforall.com/showthread.php?t=14155">http://forum.bytesforall.com/showthread.php?t=14155.</a></p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/12/double-trouble-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Titles</title>
		<link>http://slua.com/2011/09/10/double-titles/</link>
		<comments>http://slua.com/2011/09/10/double-titles/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:16:38 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1594</guid>
		<description><![CDATA[<p>Thank you Katariina. I am aware of the double titles problem and I hope to have it under control to-night. Say hello to all the eTwinners in Estonia for me.</p>]]></description>
			<content:encoded><![CDATA[<p>Thank you Katariina. I am aware of the double titles problem and I hope to have it under control to-night. Say hello to all the eTwinners in Estonia for me.</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/10/double-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 7th eTwinning Year</title>
		<link>http://slua.com/2011/09/02/our-7th-etwinning-year/</link>
		<comments>http://slua.com/2011/09/02/our-7th-etwinning-year/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:41:35 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[eTwinning]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1601</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>It is Back 2 School time again and this is our 7th year taking part in eTwinning . Unfortunately we have the shadow of  a Whole School Evaluation (WSE) hanging over us.This may militate against teachers interested in taking part.</p> <p>eTwinning is designed to enhance the learning process. The resultant projects are not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.etwinning.net" target="_blank"><img class="aligncenter size-full wp-image-1604" title="logo_etwinning-300x204" src="http://slua.com/wp-content/uploads/2011/09/logo_etwinning-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>It is Back 2 School time again and this is our 7th year taking part in<a href="http://www.etwinning.net" target="_blank"> eTwinning</a> . Unfortunately we have the shadow of  a Whole School Evaluation (WSE) hanging over us.This may militate against teachers interested in taking part.</p>
<p><a href="http://www.etwinning.net" target="_blank">eTwinning</a> is designed to enhance the learning process. The resultant projects are not intended to add to the already overloaded school curriculum.</p>
<p>The projects with which I have been involved served as a motivational force for both the teacher and students alike. The teachers decide on the project between themselves. The project can be as short as a week or as long as a year. The partnership can be between two schools or twenty. Hopefully my school will be involved in <a href="http://www.etwinning.net" target="_blank">eTwinning</a> this coming school year.</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/09/02/our-7th-etwinning-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eTwinning Gearing Up</title>
		<link>http://slua.com/2011/08/26/etwinning-gearing-up/</link>
		<comments>http://slua.com/2011/08/26/etwinning-gearing-up/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:08:42 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[eTwinning]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1623</guid>
		<description><![CDATA[<p>I spent a few hours last night roaming through the eTwinning website. There are nearly 137,000 registered eTwinners and nearly 1900 projects up and running. Everything seems to ready to roll for 2011 &#8211; 2012.</p> <p>Take a look at the Welcome Back to School, eTwinners article for an overview of what is to come. As you [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few hours last night roaming through the eTwinning website. There are nearly 137,000 registered eTwinners and nearly 1900 projects up and running. Everything seems to ready to roll for 2011 &#8211; 2012.</p>
<p>Take a look at the <a href="http://www.etwinning.net/en/pub/news/news/welcome_back_to_school_etwinn.htm" target="_blank">Welcome Back to School, eTwinners </a>article for an overview of what is to come. As you can see you do not have jump into project mode straight away. The site is full of suggestions and links to successful projects. Give it a try.</p>
<p><a href="http://twitter.com/#!/Leargas" target="_blank"><img class="aligncenter size-full wp-image-1625" title="leargas_twitter" src="http://slua.com/wp-content/uploads/2011/08/leargas_twitter.gif" alt="" width="139" height="128" /></a></p>
<p>Check out <a href="http://www.etwinning.ie">www.etwinning.ie</a> for the latest news or follow Leargas on <a href="http://twitter.com/#!/Leargas" target="_blank">Twitter</a></p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/08/26/etwinning-gearing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 30th PC</title>
		<link>http://slua.com/2011/08/12/happy-30th-pc/</link>
		<comments>http://slua.com/2011/08/12/happy-30th-pc/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:10:09 +0000</pubDate>
		<dc:creator>podmaster</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://slua.com/?p=1619</guid>
		<description><![CDATA[<p></p> <p>I received a tweet this morning informing me that the IBM PC was 30 years old today. How time has flown. I didn&#8217;t actually see one after the launch for another year or so in the window of QTH Computers in Dun Laoghaire. I was too busy with my one year old son at the time.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slua.com/wp-content/uploads/2011/09/IBMPC.jpg"><img class="aligncenter size-full wp-image-1621" title="IBMPC" src="http://slua.com/wp-content/uploads/2011/09/IBMPC.jpg" alt="" width="387" height="285" /></a></p>
<p>I received a tweet this morning informing me that the IBM PC was 30 years old today. How time has flown. I didn&#8217;t actually see one after the launch for another year or so in the window of QTH Computers in Dun Laoghaire. I was too busy with my one year old son at the time.</p>
<p>I acquired my interest in and  learned whatever I knew about computers from my wife who worked on the IBM 360 mainframes in HOB Dublin Airport 1n the 1970s.. Yes those were the days of punch cards, punched tape,  reel to reel and the super fast one foot wide by 8 inches tall hard disks. The installations was manned by schedulers, operators, programmers, analysts and were serviced by the man in the blue suit.</p>
<p>The Irish Amateur Computer Club was a buzz with the news of thenew  personal computer. Bob Hammond (club president) wasn&#8217;t impressed he said it was over priced for what it could do at the time. We were busy building the 8K (yes 8K) UK101 home computer. It was a bare bones affair with a badly fitting optional plastic cover, no sound card and wires going everywhere but we thought it was great. Take a look at these preserved specimens on<a href="http://www.flickr.com/photos/anachrocomputer/3354750178/" target="_blank"> Flickr</a>. I later built the Ohio Superboard 11 in 1982. I bought it secondhand in the the Comp Shop beside the Pro Cathederal on Dublin&#8217;s Marlborough Sreet. I spotted the basement shop on my way back from the Department of Education one autumn afternoon. It was a glorified calculator and similar to the UK101 it had to loaded using a cassette tape recorder.</p>
<p>In November 1983 I purchased a Dragon 32 secondhand through the small ads in the Evening Press.. It had 16 colours and it beeped in several tones. My wife and I spent hours typing in a game fron the Dragon 32 magazine only to find that it did not work. It wasn&#8217;t a great start for we had to wait a month for the typo to be corrected. There was no  internet back then. Later on, however, we did re-input it (not re-type it in) and a professional programmer friend spotted the : instead of the ; &#8211; we were delighted.</p>
<p>A week later on the 22nd I was brought to my first meeting of the Computer Educational Society of Ireland (CESI) in  Belvedere College.  There I was introduce to the BBC Model B. About 20 teachers, all male except one, milled around the machine which was plugged into a large colour television.  I think it was on a Tuesday or a Thursday night because I remember the priest telling us they had school in the morning and it was then 10.30 and nobody wanted to go home until they had their go. I remember paying my 20p for the night and was later handed a cup of tea and an getstetnered application form and politely asked for £2 if I had it!</p>
<p>In the meantime my first experience of  the IBM PC was &#8220;The Luggable&#8221; &#8211; their first attempt at portability. You ended up lobsidded after carting it around. I used it to moved the ARTI (ILSA) database from my BBC Master 128 running ViewStore to dBase and then eventually onto Lotus Notes.</p>
<p><a href="http://slua.com/wp-content/uploads/2011/09/ibm5100.jpg"><img class="aligncenter size-full wp-image-1620" title="ibm5100" src="http://slua.com/wp-content/uploads/2011/09/ibm5100.jpg" alt="The Luggable PC" width="246" height="226" /></a></p>
<p>I did not buy a PC until 1990. It was an Intel badged 386 clone made and assembled in Leixlip.</p>
<p>I am in Douglas at the moment trying out my son&#8217;s new internet connection from Magnet. I don&#8217;t seem to able to download an image I am looking at &#8211; I will do back in Dublin.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://slua.com/2011/08/12/happy-30th-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

